Medical cannabis products Australia
The Australian medical cannabis market now hosts over 150 legal medical cannabis products through the Therapeutic Goods Administration (TGA) access pathways. There are also various products that doctors prescribe via compounding pharmacies. Because medical cannabis is so new in Australia and the advertising of medical cannabis is not allowed, it’s very difficult for both patients and doctors to know what’s available.
In this article, we’ll not only give you some of the medical cannabis product basics, we’ll also give you a list of products available to patients via the TGA cannabis access pathways.
The lists below have very high level product details. If you’d like to view a detailed product list with pricing, the ability to filter and search products, you’ll need to sign up to Catalyst for patients.
It’s important to note that this article is not intended for advertising purposes. This article and the list of products below are for medical cannabis patients to learn more about the types of products available, find a list of products that they can talk to their doctor about, or direct their doctors when their doctors are new to medical cannabis. Medical cannabis doesn’t work for everyone, has contraindications and can cause side effects. Only you and your doctor can decide if medical cannabis is right for you.
In this article, we’ll cover the following topics:
- What types of medical cannabis products are there?
- What mix of cannabinoids (ie THC vs CBD) are available?
- Which medical cannabis product is best for me?
- Intro to a list of medical cannabis products (read before going through the list)
What types of medical cannabis products are there?
When most people think of cannabis they think of smoking the flower or bud of the plant. When it comes to legal medical cannabis, doctors may prescribe a flower product for vaporisation. However, the most common form of medical cannabis product is an oil. And, flower and oils are not the only types of medical cannabis products available in Australia. Here are the different types that doctors can prescribe (in alphabetical order):
- Capsules
- Chewables
- Cream
- Crystals
- Flower (including granulated flower)
- Lozenges
- Oil
- Spray
- Wafers
One of the most important things to know about the different types of products is that they have different onset, effect and impairment windows.
For example, while oils may take longer to affect, called ‘onset of action’, the impact of taking cannabis, called ‘duration of action’ in oil form lasts longer. Besides the fact that smoking and vaping are not great for your lungs, doctors typically start patients on an oil because the effects last longer and can provide relief from symptoms over a more extended period than vaping.
What mix of cannabinoids (ie THC vs CBD) are available?
The simple answer to this question is pretty much everything. When people talk about medical cannabis, they usually bring up CBD oil. The term CBD oil is a bit confusing because it sounds like an oil that’s only CBD. However, there are multiple types of CBD oil. And, these types are defined by the cannabinoid content in the actual oil.
Legal medical cannabis products include:
- Full spectrum
- Broad spectrum
- Isolates
This means that you can be prescribed products that contain:
- CBD only
- CBD & THC
- THC only
- A mixed ratio of the cannabinoids CBD & THC
- All of the cannabinoids and terpenes that were in the original plant. (CBC, CBG and CBN are some of the other popular cannabinoids)
Unfortunately, it can be difficult to find out the terpene content of many of these products. Your doctor would need to query this with the product suppliers.
To learn about the different types of CBD oil you can read our types of CBD oil article.
Which medical cannabis product is best for me?
We often get asked questions like, “What is the best medical cannabis products for anxiety?” or ,”What is the best cannabis product for pain?”
We know that CBD and THC have specific medicinal properties, and some of the properties overlap. We also know that for certain conditions, like epilepsy, CBD can be very beneficial. However, most of the time, the effects of cannabis are often unique to an individual.
Because cannabis works differently for everyone, there rarely is a ‘best’ type of product for an individual or a condition. You and your doctor will work out which product type is best for you over a period of time.
A List Of Legal Medical Cannabis Products In Australia
Before you start reading through the individual lists, there are a few things to note:
- Prices change regularly and we don’t want to give you the wrong information so we have left them out.
- Many of these products will look similar. A doctor will need to reach out to these companies to ask for their detailed product specs or Certificates of Analysis (CoAs) to get more detail.
- For some products, where we have the information, you can search the table for minor cannabinoids like CBC, CBN or CBG.
- We recommend you read the table key below each product to see what special characteristics the table holds for certain products (ie. Certified Organic or non irradiated flower)
- Once you’ve reviewed the products, if you’re looking for a local doctor or nurse practitioner, you can use this tool to find local cannabis doctors in Australia.
Below you’ll find four lists:
- Australian cultivated and manufactured products
- Medical cannabis oil products
- Medical cannabis flower products
- “Other” medical cannabis products
Legal Australian cultivated and manufactured products
While a short list, this is the real list of Australian cannabis products. It’s great to know some locally cultivated and manufactured products exist. You’ll also note that in this group of products, there are some Certified Organic medications and some non-irradiated flower. Please make sure to review the description below the table for more information.
Important Table Notes:* Products may be supplemented with ingredients and starting materials from overseas (not 100% Australian products).
Due to TGA guidelines we can only show the public very basic, publicly available information.
For more detailed product information and education sign up to Catalyst by honahlee
Brand | Product Name | Product Type | THC Amount | CBD Amount | THC/CBD Content |
---|---|---|---|---|---|
ANTG | Australian Natural Elan | Oil | 0mg/ml | 100mg/ml | CBD only |
ANTG | Australian Natural Eve | Flower | <1% | 14% | High CBD, Low THC |
ANTG | Australian Natural Solace | Flower | 22% | <0.1% | Low CBD, High THC |
ANTG | Australian Natural Mariposa | Flower | 16% | <0.1% | Low CBD, High THC |
ANTG | Australian Natural Juno | Flower | 11.5% | 12.5% | Balanced |
ANTG | Australian Natural Rocky | Flower | 30% | <0.1% | Low CBD, High THC |
Cannatrek | T18 Jasmin | Flower | 18% | <1% | Low CBD, High THC |
Cannatrek | T17 Kakadu | Flower | 17% | <1% | Low CBD, High THC |
Cannim | Lumir: SX6/31 | Flower | 23.1% | <1% | THC only |
Cronos Australia | Adaya THC 19 THC Dominant Flower | Flower | 19% | <1% | Low CBD, High THC |
Cronos Australia | Adaya 20:1 THC Dominant Oil | Oil | 20mg/ml | <1mg/ml | Low CBD, High THC |
Cronos Australia | Adaya THC 26 | Oil | 26mg/ml | 0mg/ml | THC only |
Cronos Australia | Adaya THC 30 THC Dominant Flower | Flower | 30% | <1% | Low CBD, High THC |
Cymra Life Sciences | Cybis 10:25 | Oil | 10mg/ml | 25mg/ml | Balanced |
Cymra Life Sciences | Cybis 10:25 | Oil | 10mg/ml | 25mg/ml | Balanced |
Elevated Extracts | Elevated Extracts THC 20 | Flower | 20% | <1% | Low CBD, High THC |
Elevated Extracts | Balanced 10:15 | Oil | 10mg/ml | 15mg/ml | Balanced |
Entoura | Entoura EMC THC 26 Oil | Oil | 26mg/ml | <1mg/ml | Low CBD, High THC |
Entoura | Entoura EMC THC 26 Oil | Oil | 26mg/ml | <1mg/ml | Low CBD, High THC |
Entoura | Entoura EMC 10:15 Oil | Oil | 10mg/ml | 15mg/ml | Balanced |
Entoura | Entoura EMC 10:15 Oil | Oil | 10mg/ml | 15mg/ml | Balanced |
Heyday Medical | Night Flower 19% THC | Flower | 19% | <1% | Low CBD, High THC |
Heyday Medical | 10:10 Oil | Oil | 10mg/ml | 10mg/ml | Balanced |
Heyday Medical | 20:1 Oil | Oil | 20mg/ml | 1mg/ml | Low CBD, High THC |
Heyday Medical | Day Flower 19% THC | Flower | 19% | <1% | Low CBD, High THC |
Heyday Medical | 26:1 Oil | Oil | 26mg/ml | 1mg/ml | Low CBD, High THC |
iX Syrinx | xativa 12.5mg Wafer | Wafer | <0.1mg/wafer | 12.5mg/wafer | High CBD, Low THC |
Little Green Pharma | Flower THC 22 Desert Flame | Flower | 22% | <1% | Low CBD, High THC |
Maali | Maali Sky 20% THC Flower | Flower | 20% | <1% | Low CBD, High THC |
Medlab Clinical | NanaBis™ | Spray | 8.93mg/ml | 8.93mg/ml | Balanced |
Medlab Clinical | NanoCBD™ | Spray | 0mg/ml | 16.67mg/ml | CBD only |
MGC Pharma | THC 20 Hybrid Flower | Flower | 20% | <1% | Low CBD, High THC |
SunCo Green | CBD Pure | Oil | <0.1mg/ml | 100mg/ml | High CBD, Low THC |
Tasmanian Botanics | C100 Oral Liquid | Oil | 5mg/ml | 100mg/ml | High CBD, Low THC |
Tasmanian Botanics | T10 +C10 Oral Liquid | Oil | 10mg/ml | 10mg/ml | Balanced |
Tasmanian Botanics | T25 Oral Liquid | Oil | 25mg/ml | 0mg/ml | THC only |
Tasmanian Botanics | THC 16 Tassie Midlands | Flower | 16% | <1% | Low CBD, High THC |
Tasmanian Botanics | T25 + C25 Oral Liquid | Oil | 25mg/ml | 25mg/ml | Balanced |
Tasmanian Botanics | THC 21 Tassie Highlands | Flower | 21% | <1% | Low CBD, High THC |
Tasmanian Botanics | THC 6 CBD 8 Balanced Kush | Flower | 6% | 8% | Balanced |
Tikun Oceana | EREZ THC 30 | Oil | 30mg/ml | <1mg/ml | Low CBD, High THC |
Tikun Oceana | AVIDEKEL CBD 30 | Oil | <1mg/ml | 30mg/ml | High CBD, Low THC |
Zelira Therapeutics | HOPE 1™ | Oil | 5mg/ml | 5mg/ml | Balanced |
Zelira Therapeutics | Zenivol™ | Oil | 20mg/ml | 1mg/ml | Low CBD, High THC |
Legal medical cannabis oil products
Oils are the most abundant product type in Australia. While many of the oils are similar, the most significant difference in these products will be whether products are manufactured in Australia, and their terpene and cannabinoid range.
Important Table Notes:Due to TGA guidelines we can only show the public very basic, publicly available information.
For more detailed product information and education sign up to Catalyst by honahlee
Brand | Product Name | THC Amount | CBD Amount | THC/CBD Content |
---|---|---|---|---|
Althea | Althea CBD10 : THC5 | 5mg/ml | 10mg/ml | High CBD, Low THC |
Althea | Althea THC20 : CBD1 | 20mg/ml | <1mg/ml | Low CBD, High THC |
Althea | Althea THC20 : CBD1 | 20mg/ml | <1mg/ml | Low CBD, High THC |
Althea | Althea CBD10 : THC5 | 5mg/ml | 10mg/ml | High CBD, Low THC |
Althea | Althea CBD100 | <1mg/ml | 100mg/ml | High CBD, Low THC |
Althea | Althea CBD100 | <1mg/ml | 100mg/ml | High CBD, Low THC |
Althea | Althea CBD12 : THC10 | 10mg/ml | 12.5mg/ml | Balanced |
Althea | Althea CBD12 : THC10 | 10mg/ml | 12.5mg/ml | Balanced |
Althea | Althea CBD25 : THC2 | <2mg/ml | 25mg/ml | High CBD, Low THC |
Althea | Althea CBD25 : THC2 | <2mg/ml | 25mg/ml | High CBD, Low THC |
Ananda Hemp | Ananda Hemp 1000mg THC Free Broad Spectrum | 0mg/ml | 20mg/ml | CBD only |
Ananda Hemp | Ananda Hemp Full Spectrum 2000mg | <0.3mg/ml | 40mg/ml | High CBD, Low THC |
Anspec | Austranna CBD Isolate | 0mg/ml | 100mg/ml | CBD only |
ANTG | Australian Natural Elan | 0mg/ml | 100mg/ml | CBD only |
aruma labs | aruma drops CBD 50 | <1mg/ml | 50mg/ml | High CBD, Low THC |
aruma labs | aruma drops 10:10 | 10mg/ml | 10mg/ml | Balanced |
aruma labs | aruma drops 1:25 | <1mg/ml | 25mg/ml | High CBD, Low THC |
aruma labs | aruma drops 20:1 | 20mg/ml | <1mg/ml | Low CBD, High THC |
Aurora | CBD Drops | 3mg/ml | 28mg/ml | High CBD, Low THC |
Aurora | THC Drops (Indica) | 28mg/ml | 1mg/ml | Low CBD, High THC |
Aurora | THC Drops (Sativa) | 28mg/ml | 1mg/ml | Low CBD, High THC |
better | Support P.K | 200mg/ml | 40mg/ml | Low CBD, High THC |
Bod | MediCabilis 100 CBD Isolate | <1mg/ml | 100mg/ml | CBD only |
Bod | MediCabilis 100 CBD Isolate | <1mg/ml | 100mg/ml | CBD only |
Bod | MediCabilis 5% CBD | <2mg/ml | 50mg/ml | High CBD, Low THC |
Bondi Bloom | Pure Infusion CBD 1000 | <1mg/ml | 33mg/ml | High CBD, Low THC |
Bondi Bloom | Pure Infusion CBD 1500 | <1mg/ml | 50mg/ml | High CBD, Low THC |
Botanitech | Botanitech Isolate CBD Oil | 0mg/ml | 100mg/ml | CBD only |
Botanitech | Botanitech FS CBD Oil | <1mg/ml | 100mg/ml | High CBD, Low THC |
Botanitech | Botanitech 10:15 Oil | 10mg/ml | 15mg/ml | Balanced |
Botanitech | Botanitech 25:25 Oil | 25mg/ml | 25mg/ml | Balanced |
Botanitech | Botanitech THC26 Oil | 26mg/ml | <1mg/ml | Low CBD, High THC |
Burleigh Heads Cannabis | CDA CBD 30 Oil 10mL | <1mg/ml | 30mg/ml | High CBD, Low THC |
Burleigh Heads Cannabis | CDA CBD 240 Oil 10mL | 0mg/ml | 240mg/ml | High CBD, Low THC |
Cann Pharmaceutical | PK 25 | 25mg/ml | 5mg/ml | Low CBD, High THC |
Cann Pharmaceutical | EP 50 | 2.5mg/ml | 50mg/ml | High CBD, Low THC |
Cann Pharmaceutical | EP 200 | 10mg/ml | 200mg/ml | High CBD, Low THC |
Cann Pharmaceutical | PK 200 | 200mg/ml | 40mg/ml | Low CBD, High THC |
Cann Pharmaceutical | CB 50 | 50mg/ml | 50mg/ml | Balanced |
CannaPacific | Everso - pure THC 20 Oil Drops (DISCONTINUED) | 20mg/ml | <3mg/ml | Low CBD, High THC |
CannaPacific | Everso - calm CBD 20 THC 2 (DISCONTINUED) | <3mg/ml | 20mg/ml | High CBD, Low THC |
Cannatrek | T25 Ruby Oil | 25mg/ml | 0mg/ml | THC only |
Cannatrek | C200 Amber Oil | <8mg/ml | 200mg/ml | High CBD, Low THC |
Cannatrek | C20T5 Ruby CBD Oil | 5mg/ml | 20mg/ml | High CBD, Low THC |
Cannatrek | C100 Amber Oil | <4mg/ml | 100mg/ml | High CBD, Low THC |
Cannatrek | C12T12 Ruby Balanced Oil | 12.5mg/ml | 12.5mg/ml | Balanced |
Cannatrek | C20 CBD Oil (DISCONTINUED) | <1mg/ml | 20mg/ml | High CBD, Low THC |
Cannatrek | C25 Ruby Oil | <2.5mg/ml | 25mg/ml | High CBD, Low THC |
Cannatrek | C115 Sunstone CBD Oil | 0mg/ml | 115mg/ml | CBD only |
Cannatrek | T25 Topaz Oil | 25mg/ml | 0mg/ml | THC only |
Canndeo | THC:CBD 1:1 (DISCONTINUED) | 25mg/ml | 25mg/ml | Balanced |
Canndeo | THC 25 (DISCONTINUED) | 25mg/ml | 0mg/ml | THC only |
Canndeo | CBD 100 (DISCONTINUED) | 0mg/ml | 100mg/ml | CBD only |
Canndeo | CBD 100 FS (DISCONTINUED) | 4mg/ml | 100mg/ml | High CBD, Low THC |
Canndeo | THC:CBD 15:1 (DISCONTINUED) | 15mg/ml | 1mg/ml | Low CBD, High THC |
Canndeo | THC:CBD 1:30 (DISCONTINUED) | 3mg/ml | 100mg/ml | High CBD, Low THC |
Canndeo | CBD 25 FS (DISCONTINUED) | 1mg/ml | 25mg/ml | High CBD, Low THC |
Canndeo | CBD 25 (DISCONTINUED) | 0mg/ml | 25mg/ml | CBD only |
Canngea | CBD drop MCT oil 10% | 1mg/ml | 10mg/ml | High CBD, Low THC |
Canngea | CBD drop MCT oil 4% | 1mg/ml | 25mg/ml | High CBD, Low THC |
Canngea | CBD drop MCT oil 5% | 1mg/ml | 20mg/ml | High CBD, Low THC |
Canngea | CBD drop MCT oil 20% | 1mg/ml | 5mg/ml | High CBD, Low THC |
Cannim | Lumir: 25:25 | 25mg/ml | 25mg/ml | Balanced |
Cannim | Lumir THC 25 | 25mg/ml | <0.1mg/ml | THC only |
Cannim | Lumir 12.5: 12.5 Balanced | 12.5mg/ml | 12.5mg/ml | Balanced |
Cannim | Lumir: CBD 50 | <1mg/ml | 50mg/ml | High CBD, Low THC |
Cannim | Lumir: 10:10 | 10mg/ml | 10mg/ml | Balanced |
Cannim | Lumir: THC27 | 27mg/ml | <1mg/ml | Low CBD, High THC |
CanniMed | CanniMed 10:10 | 9mg/ml | 9mg/ml | Balanced |
CanniMed | CanniMed 18:1 | 18mg/ml | 0mg/ml | THC only |
CanniMed | CanniMed 1:20 | 1mg/ml | 20mg/ml | High CBD, Low THC |
Cronos Australia | Adaya 25:25 | 25mg/ml | 25mg/ml | Balanced |
Cronos Australia | Adaya 20:1 THC Dominant Oil | 20mg/ml | <1mg/ml | Low CBD, High THC |
Cronos Australia | Adaya CBD 100 CBD Only Oil | 0mg/ml | 100mg/ml | CBD only |
Cronos Australia | Adaya 1:25 CBD Dominant Oil | <1mg/ml | 25mg/ml | High CBD, Low THC |
Cronos Australia | Adaya 10:10 Balanced Oil | 10mg/ml | 10mg/ml | Balanced |
Cronos Australia | Adaya THC 26 | 26mg/ml | 0mg/ml | THC only |
Cymra Life Sciences | Cybis 10:25 | 10mg/ml | 25mg/ml | Balanced |
Cymra Life Sciences | Cybis 10:25 | 10mg/ml | 25mg/ml | Balanced |
Dragonfly | Dragonfly CBD | 0mg/ml | 100mg/ml | High CBD, Low THC |
Dragonfly | Dragonfly CBD | 0mg/ml | 100mg/ml | High CBD, Low THC |
Elevated Extracts | CBD Isolate 3000mg | 0mg/ml | 100mg/ml | CBD only |
Elevated Extracts | Balanced 10:15 | 10mg/ml | 15mg/ml | Balanced |
Entoura | Entoura CBD 20 Oil | <0.4mg/ml | 200mg/ml | High CBD, Low THC |
Entoura | Entoura CBD 10 Oil | <0.2mg/ml | 100mg/ml | High CBD, Low THC |
Entoura | Entoura EMC 10:15 Oil | 10mg/ml | 15mg/ml | Balanced |
Entoura | Entoura EMC 10:15 Oil | 10mg/ml | 15mg/ml | Balanced |
Entoura | Entoura EMC THC 26 Oil | 26mg/ml | <1mg/ml | Low CBD, High THC |
Entoura | Entoura EMC THC 26 Oil | 26mg/ml | <1mg/ml | Low CBD, High THC |
Gamma Biomedical | Isospec RX 1000 (Natural) | 0mg/ml | 33mg/ml | CBD only |
Gamma Biomedical | Isospec RX 1000 (Peppermint) | 0mg/ml | 33mg/ml | CBD only |
Gamma Biomedical | Isospec RX 3000 (Natural) | 0mg/ml | 100mg/ml | High CBD, Low THC |
Gamma Biomedical | Isospec PM 5000 (Peppermint) | 0mg/ml | 166mg/ml | CBD only |
Gamma Biomedical | Isospec RX 3000 (Peppermint) | 0mg/ml | 100mg/ml | High CBD, Low THC |
Grandiosa | Balance CBD Full Spectrum 25% | <0.1mg/ml | 250mg/ml | High CBD, Low THC |
Grandiosa | Balance CBD Full Spectrum 8% | <0.04mg/ml | 82.5mg/ml | High CBD, Low THC |
Greenfield | Greenfield CBD Original Low 30mL | <3mg/ml | 16.7mg/ml | High CBD, Low THC |
Greenfield | Greenfield CBD Original High 30mL | <3mg/ml | 100mg/ml | High CBD, Low THC |
HAPA pharm | HAPA 1:15 | 1mg/ml | 15mg/ml | High CBD, Low THC |
HAPA pharm | HAPA 10:10 30ml | 10mg/ml | 10mg/ml | Balanced |
HAPA pharm | HAPA 10:10 60ml | 10mg/ml | 10mg/ml | Balanced |
HAPA pharm | HAPA CBD 50 60ml | 0mg/ml | 50mg/ml | CBD only |
Heyday Medical | 20:1 Oil | 20mg/ml | 1mg/ml | Low CBD, High THC |
Heyday Medical | 10:10 Oil | 10mg/ml | 10mg/ml | Balanced |
Heyday Medical | 26:1 Oil | 26mg/ml | 1mg/ml | Low CBD, High THC |
Humacology | FS 5:100 Oil | 5mg/ml | 100mg/ml | High CBD, Low THC |
Humacology | FS 1:100 Oil | 1mg/ml | 100mg/ml | High CBD, Low THC |
Humacology | 0:100 CBD Oil | 0mg/ml | 100mg/ml | CBD only |
Humacology | FS 27:27 Balanced Oil | 27mg/ml | 27mg/ml | Balanced |
Incannex | Releafia | 1mg/ml | 20mg/ml | High CBD, Low THC |
Incannex | Nutralesic | 1mg/ml | 10mg/ml | High CBD, Low THC |
Incannex | Cannagesia | 0mg/ml | 100mg/ml | CBD only |
Incannex | Inflammex | 10mg/ml | 10mg/ml | Balanced |
LeafCann | TGOD Harmony | 9.19mg/ml | 16mg/ml | Balanced |
LeafCann | TGOD Unite Organic | 24.74mg/ml | 0mg/ml | THC only |
LeafCann | TGOD Care | 1mg/ml | 25mg/ml | High CBD, Low THC |
Levin Health | Levin Balance | 10mg/ml | 10mg/ml | Balanced |
Levin Health | Levin CBD+ | <1mg/ml | 100mg/ml | High CBD, Low THC |
Little Green Pharma | Classic CBD 50 | <0.2mg/ml | 50mg/ml | High CBD, Low THC |
Little Green Pharma | Classic 20:5 | 20mg/ml | 5mg/ml | Low CBD, High THC |
Little Green Pharma | Classic 1:100 | <1.5mg/ml | 100mg/ml | High CBD, Low THC |
Little Green Pharma | Classic 10:10 | 10mg/ml | 10mg/ml | Balanced |
Little Green Pharma | Classic 1:20 | <1mg/ml | 20mg/ml | High CBD, Low THC |
MEDCAN Australia | MEDCAN FX03 | 0.9mg/ml | 20mg/ml | High CBD, Low THC |
MEDCAN Australia | MEDCAN FX04 | 3.5mg/ml | 100mg/ml | High CBD, Low THC |
MEDCAN Australia | MEDCAN FX01 | 20mg/ml | <1mg/ml | Low CBD, High THC |
MEDCAN Australia | MEDCAN FX02 | 5mg/ml | 8mg/ml | Balanced |
MEDCAN Australia | FX05 | 0mg/ml | 100mg/ml | CBD only |
Medibis | Medibis Oil solution - 10mL | 5mg/ml | 10mg/ml | High CBD, Low THC |
Medibis | Medibis (Highfields) T20 Oil solution | 20mg/ml | <1mg/ml | Low CBD, High THC |
Medibis | Medibis (Eumundi) E10 solution | 10mg/ml | 10mg/ml | Balanced |
Medibis | Medibis Oil solution - 10mL | 1mg/ml | 20mg/ml | High CBD, Low THC |
Medicinal Organic Cannabis Australia (MOCA) | CBDfx Hemp + MCT Oil (1000mg) | 0.4mg/ml | 41mg/ml | High CBD, Low THC |
Medicinal Organic Cannabis Australia (MOCA) | CBDfx Hemp + MCT Oil (500mg) | <1mg/ml | 19mg/ml | High CBD, Low THC |
Medicinal Organic Cannabis Australia (MOCA) | MOCA CBD Drops 5000mg | 0mg/ml | 166.67mg/ml | CBD only |
Medicinal Organic Cannabis Australia (MOCA) | CBDfx Hemp + MCT Oil (1500mg) | 0.5mg/ml | 58mg/ml | High CBD, Low THC |
Medicinal Organic Cannabis Australia (MOCA) | CBD Drops 3500mg | 0.28mg/ml | 116.67mg/ml | High CBD, Low THC |
Medicinal Organic Cannabis Australia (MOCA) | MOCA CBD Drops 1500mg | 0mg/ml | 50mg/ml | CBD only |
Medicinal Organic Cannabis Australia (MOCA) | MOCA CBD Drops 1000mg | 0mg/ml | 33.33mg/ml | CBD only |
MediGrowth Australia | BALANCE | 12.5mg/ml | 12.5mg/ml | Balanced |
MediGrowth Australia | CBD 100 | <1mg/ml | 100mg/ml | High CBD, Low THC |
MediGrowth Australia | THC 10 | 10mg/ml | <1mg/ml | THC only |
MedReleaf Australia | Aurora THC Drops (Indica) | 28.5mg/ml | <1mg/ml | Low CBD, High THC |
MedReleaf Australia | MedReleaf Equiposa Oil | 12.5mg/ml | <15mg/ml | Balanced |
MedReleaf Australia | MedReleaf Luminarium Oil | 24mg/ml | <0.9mg/ml | Low CBD, High THC |
MedReleaf Australia | Aurora CBD Drops | <3mg/ml | 28.5mg/ml | High CBD, Low THC |
MedReleaf Australia | Aurora THC Drops (Sativa) | 28.5mg/ml | <1mg/ml | Low CBD, High THC |
MedReleaf Australia | IndiMed Aztecs CBD 100 | 0mg/ml | 100mg/ml | CBD only |
MedReleaf Australia | CanniMed 1:20 | <1.1mg/ml | 20mg/ml | High CBD, Low THC |
MedReleaf Australia | CanniMed 10:10 | 9.8mg/ml | 9.9mg/ml | Balanced |
MedReleaf Australia | CanniMed 18:0 | 18.3mg/ml | <0.5mg/ml | Low CBD, High THC |
MedReleaf Australia | Aurora Tower Cannatonic Dried | <0.5mg/ml | 12.2mg/ml | High CBD, Low THC |
MGC Pharma | MP 15:1 Oral Drops | 25mg/ml | 1.7mg/ml | Low CBD, High THC |
MGC Pharma | MP 25T Oral Drops | 25mg/ml | 0mg/ml | THC only |
MGC Pharma | CannEpil Plus | 5mg/ml | 100mg/ml | High CBD, Low THC |
MGC Pharma | MP 100 Oral Drops | 0mg/ml | 100mg/ml | CBD only |
MGC Pharma | MP 1:30 Oral Drops | 3.3mg/ml | 100mg/ml | High CBD, Low THC |
MGC Pharma | MP 1:1 Oral Drops | 25mg/ml | 25mg/ml | Balanced |
Montu | Circle CBD Pure 100 | 0mg/ml | 100mg/ml | CBD only |
Montu | Circle CBD Pure 50 oil drops | 0mg/ml | 50mg/ml | CBD only |
Montu | Circle CBD 20 Oil Drops | <3mg/ml | 20mg/ml | High CBD, Low THC |
Montu | Circle Balance 1:1 (CBD 10: THC 10) Cannabis Oil | 10mg/ml | 10mg/ml | Balanced |
Montu | Circle THC 20 Oil Drops | 20mg/ml | <3mg/ml | Low CBD, High THC |
Montu | Circle Balance CBD 20: THC 12 Oil Drops | 12mg/ml | 20mg/ml | Balanced |
Ora Pharm | CBD 100 | 0mg/ml | 100mg/ml | CBD only |
PharmaCann | CannRix Duo 15:15 | 15mg/ml | 15mg/ml | Balanced |
PharmaCann | CannRix CBD2000 | 0mg/ml | 40mg/ml | High CBD, Low THC |
Phytoca | Phytoca CBD 150 | 0mg/ml | 150mg/ml | CBD only |
Phytoca | Phytoca CBD FS70 | 2.7mg/ml | 67mg/ml | High CBD, Low THC |
Provocatus | Provocatus THC26 Oil 50mL | 26mg/ml | 0mg/ml | THC only |
Provocatus | Provocatus THC10:CBD15 Oil 50mL | 10mg/ml | 15mg/ml | Balanced |
Provocatus | Provocatus CBD100 Oil 30mL | <1mg/ml | 100mg/ml | High CBD, Low THC |
SatiVite | Kungurrun D8 THC Oil | <1mg/ml | 100mg/ml | High CBD, Low THC |
SatiVite | Breemgu CBD Oil | <1mg/ml | 100mg/ml | High CBD, Low THC |
Spectrum Therapeutics | Spectrum Blue Cannabis Oil 40ml | 10mg/ml | 15mg/ml | Balanced |
Spectrum Therapeutics | Spectrum Yellow Cannabis Oil 40ml | <1mg/ml | 20mg/ml | High CBD, Low THC |
Spectrum Therapeutics | Spectrum Red No 1 Oil 40mL Cannabis | 26.3mg/ml | <1mg/ml | Low CBD, High THC |
Spectrum Therapeutics | Spectrum White 100 Oil 50mL | 0mg/ml | 100mg/ml | CBD only |
SunCo Green | Flavus+ 1:50 THC:CBD | <1mg/ml | 50mg/ml | High CBD, Low THC |
SunCo Green | Veridus 10:10 THC:CBD | 10mg/ml | 10mg/ml | Balanced |
SunCo Green | Flavus 1:25 THC:CBD | <1mg/ml | 25mg/ml | High CBD, Low THC |
SunCo Green | CBD Pure | <0.1mg/ml | 100mg/ml | High CBD, Low THC |
SunCo Green | Rufus 20:1 THC:CBD | 20mg/ml | <1mg/ml | Low CBD, High THC |
Tasmanian Botanics | T25 + C25 Oral Liquid | 25mg/ml | 25mg/ml | Balanced |
Tasmanian Botanics | T25 Oral Liquid | 25mg/ml | 0mg/ml | THC only |
Tasmanian Botanics | C20 Oral Liquid | 1mg/ml | 20mg/ml | High CBD, Low THC |
Tasmanian Botanics | C100 Oral Liquid | 5mg/ml | 100mg/ml | High CBD, Low THC |
Tasmanian Botanics | T10 +C10 Oral Liquid | 10mg/ml | 10mg/ml | Balanced |
Tikun Oceana | AVIDEKEL CBD 30 | <1mg/ml | 30mg/ml | High CBD, Low THC |
Tikun Oceana | EREZ THC 30 | 30mg/ml | <1mg/ml | Low CBD, High THC |
Tilray | Purified CBD 100 | 0mg/ml | 100mg/ml | CBD only |
Tilray | THC10 CBD10 | 10mg/ml | 10mg/ml | Balanced |
Tilray | Purified CBD25 | 0mg/ml | 25mg/ml | CBD only |
Tilray | THC25 | 25mg/ml | 0mg/ml | THC only |
Tilray | Purified CBD 100 | 0mg/ml | 100mg/ml | CBD only |
Tilray | THC5 CBD20 | 5mg/ml | 25mg/ml | High CBD, Low THC |
Tilray | Purified CBD 100 | 0mg/ml | 100mg/ml | CBD only |
Tilray | THC25 CBD25 | 25mg/ml | 25mg/ml | Balanced |
Turkken | Turkken Halal Balance | 10mg/ml | 10mg/ml | Balanced |
Vivace | Contento THC10:CBD15 | 10mg/ml | 15mg/ml | Balanced |
Vivace | Supremo THC25:CBD25 | 25mg/ml | 25mg/ml | Balanced |
Zelira Therapeutics | Zenivol™ | 20mg/ml | 1mg/ml | Low CBD, High THC |
Zelira Therapeutics | HOPE 1™ | 5mg/ml | 5mg/ml | Balanced |
ZYUS | ZYUS CBD Oil | 1mg/ml | 20mg/ml | High CBD, Low THC |
ZYUS | ZYUS CBD Balanced | 10mg/ml | 10mg/ml | Balanced |
ZYUS | ZYUS THC Oil | 20mg/ml | <1mg/ml | Low CBD, High THC |
Legal medical cannabis flower products
